| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 14, 2026 | Solitaire (Draw 3) | 2m 18s | 100 | 475 | |
| Oct 14, 2026 | Solitaire (Draw 3) | 3m 11s | 116 | 357 | |
| Oct 14, 2026 | Solitaire (Draw 3) | — | 0 | 0 | |
| Oct 13, 2026 | Solitaire (Draw 3) | — | 0 | 0 | |
| Oct 12, 2026 | Solitaire (Draw 3) | 3m 6s | 117 | 357 |
Lifetime Statistics |
|
| Member Since: | October 12, 2026 |
| Total Points: | 1189 points |
| Total Played: | 7 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 42.9% |
| Average Score: | 396.3 points |
October 2026 Statistics |
|
| Total Points: | 1189 points |
| Total Played: | 7 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 42.86% |
| Average Points: | 396.3 points |
September 2026 Statistics |
|
| No data available for last month. |