| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 4, 2026 | Solitaire | 3m 33s | 120 | 354 | |
| May 4, 2026 | Solitaire | 4m 32s | 139 | 334 | |
| May 4, 2026 | Solitaire | 5m 10s | 126 | 329 | |
| May 4, 2026 | Solitaire | 4m 42s | 120 | 340 |
Lifetime Statistics |
|
| Member Since: | May 4, 2026 |
| Total Points: | 1357 points |
| Total Played: | 4 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 100% |
| Average Score: | 339.3 points |
May 2026 Statistics |
|
| Total Points: | 1357 points |
| Total Played: | 4 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 100% |
| Average Points: | 339.3 points |
April 2026 Statistics |
|
| No data available for last month. |