| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 2, 2026 | Solitaire (Draw 3) | 2m 48s | 109 | 558 | |
| Apr 30, 2026 | Solitaire | 2m 53s | 120 | 362 | |
| Apr 30, 2026 | Solitaire (Draw 3) | 3m 1s | 105 | 559 | |
| Apr 30, 2026 | Solitaire (Draw 3) | 2m 49s | 102 | 562 | |
| Apr 29, 2026 | Solitaire (Draw 3) | 2m 23s | 115 | 566 | |
| Apr 29, 2026 | Solitaire (Draw 3) | 2m 29s | 111 | 566 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 3173 points |
| Total Played: | 22 puzzles |
| Total Solved: | 6 puzzles |
| Success Rate: | 27.3% |
| Average Score: | 528.8 points |
May 2026 Statistics |
|
| Total Points: | 558 points |
| Total Played: | 3 puzzles |
| Total Solved: | 1 puzzles |
| Success Rate: | 33.33% |
| Average Points: | 558 points |
April 2026 Statistics |
|
| Total Points: | 2615 points |
| Total Played: | 19 puzzles |
| Total Solved: | 5 puzzles |
| Success Rate: | 26.32% |
| Average Points: | 523 points |